Prices
Register for a visit:

Pricelist
Tooth filling
Service | Price, € |
Doctor’s consultation | 15 |
Doctor’s consultation including development of a detailed treatment plan | 29 |
Tooth filling | |
small filling | 59 |
medium filling | 69 |
large filling | 89 |
Aesthetic filling | from 150 |
Functional filling | 109 |
Dental crown restoration | 119 |
Temporary filling | 29 |
Polishing of the filling | 12 |
Dental anesthesia | 8 |
Tooth x-ray | 8 |
Dental dam | 8 |
Disposable items | 8 |
Urgent pain treatment | 39 |
Professional oral hygiene
Service | Price, € |
Professional oral hygiene | 69-79 |
Professional oral hygiene for children | 39 |
Fluoride varnish for 1-3 teeth | 15 |
Fluoride varnish for all teeth | 29 |
Individual oral hygiene training and selection of products | 15 |
Dental sealant | 15 |
Tooth decoration | 49 |
Teeth whitening
Service | Price, € |
Whitening tray for one jaw | 69 |
Whitening tray for both jaws | 129 |
Bleaching gel | 19 |
Dental prosthetics
Service | Price, € |
Doctor’s consultation including development of a comprehensive treatment plan | 29 |
Prosthetics on your own teeth | |
Zirconium oxide crown in the area of posterior teeth | 349 |
Zirconium oxide crown in the area of posterior teeth (more than 3 pcs.) | 309 |
Zirconium ceramic e-max crown in the area of posterior teeth | 389 |
Zirconium ceramic, e-max crown in the area of posterior teeth (more than 3 pcs.) | 349 |
Zirconium ceramic, e-max crown in the area of anterior teeth | 499 |
Dental veneers (depending on complexity and quantity) | 499-650 |
Ceramic onlay/inlay | 389 |
Dental implantation
Service | Price, € |
Doctor’s consultation regarding implantation | 29 |
Implantation with Osstem implant | 599 |
Implantation with Strauman implant | 699-749 |
Placement of healing abutment after implant integration | 59 |
Production and placement of the custom healing abutment (planned during the consultation) | 249 |
Bone augmentation (depending on size and complexity) | 999-1499 |
Soft tissue augmentation (depending on size and complexity) | 149-399 |
Sinus lift surgery (depending on size and complexity) | 799-999 |
Implant prosthetics
Service | Price, € |
Zirconium oxide crown on implant in the area of posterior teeth (with standard abutment) | 529 |
Zirconium ceramic crown on implant in the area of anterior tooth (with standard abutment) | 599 |
Custom zirconium abutment | 159 |
Aesthetic prosthetics and filling
Service | Price, € |
Ceramic laminate (depending on complexity and quantity) | 499-699 |
Tooth wax-up | 29 |
Aesthetic filling | from 150 |
Periodontal treatment
Service | Price, € |
Periodontist’s consultation | 29 |
Gingival curettage (less than 3 teeth) | 39 |
Gingival curettage (3 teeth or more) | 19-29 |
Gingivectomy | 49 |
Periosurgery | 119-299 |
Perioimplantitis treatment | 99-199 |
Epulis removal | 39-59 |
Tongue or lip frenulum correction | 79 |
Vestibuloplasty (depending on size and complexity) | 249-399 |
Covering gum recession (depending on size and complexity) | 229-299 |
Root resection | 249 |
Root resection with retrograde root canal filling | 349 |
Surgical treatment
Service | Price, € |
Tooth extraction | 59 |
Complicated tooth extraction | 99 |
Surgical tooth extraction | 119-149 |
Cyst removal (depending on size and complexity) | 99-199 |
Implant removal | 159 |
Incision, treatment of alveolitis, pericoronitis | 29 |
Root canal treatment
Service | Price, € |
Cleaning and shaping of root canal | 39 |
Filling of root canal | 39 |
Replacement of medication | 29 |
Children dental treatment
Service | Price, € |
Primary tooth filling | |
small filling | 45 |
large filling | 55 |
Primary tooth filling and root canal treatment | 69 |
Primary tooth removal | 19-39 |
Introducing the clinic to the child | 19 |
Preventive examination, school certificate | 15 |
Individual hygiene training | 15 |
Professional oral hygiene for children | 39 |
Sealing the tooth | 15 |
Removable prosthodontics (dentures)
Service | Price, € |
Removable partial denture | 349 |
Removable full single-jaw denture | 399 |
Aesthetic removable denture (1-3 teeth) | 139 |
Arch support prosthesis | 879 |
Denture correction (tooth placement, hook insertion, etc.) | 59 |
Individual spoon | 29 |
Wax roller | 19 |
Temporary prosthetics
Service | Price, € |
Temporary crown made at the office | 39 |
Temporary crown made at the laboratory | 59 |
Temporary crown on implant (with abutment) | 129 |
Other prosthetic work
4
Service | Price, € |
Glass fiber post | 99 |
Tooth waxing | 29 |
Removal of old crown | 19-49 |
Tooth cementation | 19-39 |
Alginate impression | 9 |
Silicone impression | 19 |
Bite register | 9 |
Diagnostic models | 19 |
Protective (bruxism) splint | 159 |

DANTŲ IR IMPLANTŲ PROTEZAVIMAS

ESTETINIS PROTEZAVIMAS IR PLOMBAVIMAS

DANTŲ GYDYMAS

DANTŲ IMPLANTACIJA

BURNOS HIGIENA IR DANTŲ BALINIMAS
